All companies.
Sort the 43-name payments universe by price, market cap, LTM revenue growth, gross margin, price-to-sales, or YTD return. Search any ticker, company, or sector. Click into any name for TPC's editorial brief.
Market cap · 42 of 43 names
See every name in the universe.
You're seeing the first 3 rows. Premium unlocks the full sortable screener, head-to-head comparisons, sector benchmarks, and historical metrics.
| Company | Ticker | Sector | Price | Market Cap | Rev Growth YoY | Gross Margin | P/Sales | YTD % |
|---|---|---|---|---|---|---|---|---|
| JPMorgan Chase | JPM | Issuing Banks & Lenders | $325.22 | $871.43B | +5.0% | — | 4.52× | -0.08% |
| Visa | V | Card Networks | $327.24 | $622.33B | +17.1% | — | 14.46× | -5.55% |
| Mastercard | MA | Card Networks | $489.79 | $432.77B | +15.8% | — | 12.75× | -13.02% |
| Bank of America | BAC | Issuing Banks & Lenders | $56.20 | $398.83B | +10.6% | — | 3.44× | +0.45% |
| Citigroup | C | Issuing Banks & Lenders | $143.06 | $244.00B | +14.1% | — | 2.76× | +20.52% |
| American Express | AXP | Card Networks | $338.00 | $230.63B | +9.3% | — | 5.47× | -9.32% |
| Shopify | SHOP | Consumer & Merchant Platforms | $108.85 | $141.25B | +34.3% | 48.0% | 11.42× | -30.76% |
| Capital One | COF | Issuing Banks & Lenders | $201.53 | $125.41B | +52.3% | — | 2.14× | -18.71% |
| Robinhood | HOOD | Crypto & Alternative Rails | $108.15 | $97.39B | +15.1% | — | 21.11× | -6.13% |
| U.S. Bancorp | USB | Issuing Banks & Lenders | $58.14 | $90.57B | +4.7% | — | 3.12× | +7.81% |
| Mercado Libre | MELI | Consumer & Merchant Platforms | $1635.15 | $82.90B | +49.0% | 43.9% | 2.61× | -17.15% |
| Nu Holdings (Nubank) | NU | Consumer & Merchant Platforms | $12.71 | $61.79B | +5.8% | — | 7.98× | -25.32% |
| Block | XYZ | Consumer & Merchant Platforms | $74.78 | $44.51B | +4.9% | 44.9% | 1.82× | +14.78% |
| Coinbase | COIN | Crypto & Alternative Rails | $163.26 | $43.01B | -30.5% | — | 6.56× | -30.98% |
| PayPal | PYPL | Consumer & Merchant Platforms | $42.51 | $37.50B | +7.2% | — | 1.11× | -26.88% |
| Fiserv | FISV | Processing & Infrastructure | $47.86 | $25.52B | -3.6% | — | 1.22× | -27.03% |
| Synchrony Financial | SYF | Issuing Banks & Lenders | $75.26 | $25.32B | +1.0% | — | 1.17× | -11.09% |
| Affirm | AFRM | Consumer & Merchant Platforms | $73.92 | $24.76B | +32.6% | — | 6.23× | -0.15% |
| SoFi Technologies | SOFI | Consumer & Merchant Platforms | $17.91 | $22.97B | -7.7% | — | 37.76× | -34.78% |
| Corpay (Fleetcor) | CPAY | Processing & Infrastructure | $345.28 | $22.57B | +25.4% | — | 4.72× | +14.87% |
| Circle Internet Group | CRCL | Crypto & Alternative Rails | $80.23 | $19.94B | +20.0% | — | 6.97× | -3.88% |
| Fidelity National Info Services | FIS | Processing & Infrastructure | $38.21 | $19.75B | +30.1% | 36.4% | 1.73× | -41.77% |
| Global Payments | GPN | Processing & Infrastructure | $66.88 | $18.29B | +23.1% | — | 2.06× | -11.45% |
| Toast | TOST | Consumer & Merchant Platforms | $24.66 | $14.30B | +21.9% | 26.3% | 2.22× | -27.51% |
| Wise | WSE | Cross-Border Payments | $10.84 | $10.84B | — | — | — | -29.61% |
| Klarna | KLAR | Consumer & Merchant Platforms | $18.84 | $7.12B | — | — | — | -34.06% |
| Chime Financial | CHYM | Consumer & Merchant Platforms | $17.60 | $6.71B | +24.8% | 88.4% | 2.90× | -33.33% |
| ACI Worldwide | ACIW | Processing & Infrastructure | $44.09 | $4.48B | +7.9% | — | 2.50× | -3.46% |
| Remitly | RELY | Cross-Border Payments | $21.10 | $4.44B | +25.2% | — | 2.57× | +59.61% |
| dLocal | DLO | Crypto & Alternative Rails | $12.79 | $3.76B | — | — | — | -9.10% |
| Shift4 Payments | FOUR | Processing & Infrastructure | $39.40 | $3.13B | +32.1% | — | 0.70× | -37.14% |
| Upstart | UPST | Consumer & Merchant Platforms | $32.43 | $3.10B | +44.4% | — | 2.73× | -29.25% |
| StoneCo | STNE | Consumer & Merchant Platforms | $10.59 | $2.58B | — | — | — | -27.91% |
| Euronet Worldwide | EEFT | Processing & Infrastructure | $65.84 | $2.51B | +10.5% | — | 0.58× | -11.15% |
| PagSeguro Digital | PAGS | Consumer & Merchant Platforms | $8.82 | $2.47B | — | — | — | -8.79% |
| Western Union | WU | Cross-Border Payments | $7.12 | $2.22B | -0.1% | — | 0.55× | -22.86% |
| LendingClub | LC | Consumer & Merchant Platforms | $19.21 | $2.22B | +20.0% | — | 2.13× | +0.47% |
| Flywire | FLYW | Cross-Border Payments | $15.85 | $1.96B | +60.0% | — | 2.99× | +14.03% |
| Marqeta | MQ | Processing & Infrastructure | $3.88 | $1.65B | +22.1% | 70.3% | 2.66× | -16.38% |
| Pagaya Technologies | PGY | Processing & Infrastructure | $15.62 | $1.29B | +9.6% | — | 0.97× | -29.89% |
| Green Dot Corporation | GDOT | Processing & Infrastructure | $12.75 | $722.7M | +17.4% | — | 0.33× | +1.19% |
| International Money Express | IMXI | Cross-Border Payments | $14.32 | $431.0M | -15.5% | — | 0.74× | -6.65% |
| Adyen | ADYEY | Consumer & Merchant Platforms | $10.35 | — | — | — | — | -36.66% |
Market cap derived as latest close × shares outstanding. Revenue growth, gross margin, and price-to-sales use the trailing twelve months (sum of the four most recent reported quarters per SEC EDGAR XBRL data). YoY revenue growth compares the most recent quarter to the same quarter prior year. Price-to-Sales stands in for EV/Revenue until balance-sheet ingestion lands. Rows with partial coverage show "—". Editorial only; not investment advice.
