All companies.
Sort the 50-name payments universe by price, market cap, LTM revenue growth, net / operating / gross margin, price-to-sales, or YTD return. Search any ticker, company, or sector. Click into any name for TPC’s editorial brief.
Market cap · 49 of 50 names
Latest close × shares outstanding.
See every name in the universe.
You’re seeing the first 3 rows. Premium unlocks the full sortable screener, head-to-head comparisons, sector benchmarks, and historical metrics.
| Company | Ticker | Sector | Price | Market Cap | Rev Growth YoY | Net Margin | Op. Margin | Gross Margin | P/Sales | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|
| JPMorgan Chase | JPM | Issuing Banks & Lenders | $353.56 | $939.83B | +4.9% | 32.8% | 42.4% | — | 4.75× | +8.63% |
| Visa | V | Card Networks | $367.21 | $685.60B | +17.1% | 51.7% | 61.1% | — | 15.93× | +5.98% |
| Mastercard | MA | Card Networks | $565.37 | $495.27B | +14.1% | 46.3% | 58.3% | — | 14.12× | +0.40% |
| Bank of America | BAC | Issuing Banks & Lenders | $62.56 | $437.47B | +19.3% | 27.8% | 36.2% | — | 3.61× | +11.81% |
| Wells Fargo | WFC | Issuing Banks & Lenders | $89.45 | $270.50B | +9.2% | 24.9% | 30.3% | — | 2.98× | -6.04% |
| Citigroup | C | Issuing Banks & Lenders | $138.50 | $232.32B | +14.1% | 18.3% | 24.8% | — | 2.63× | +16.68% |
| American Express | AXP | Card Networks | $320.71 | $216.58B | +8.6% | 26.6% | 34.3% | — | 5.03× | -13.96% |
| Shopify | SHOP | Consumer & Merchant Platforms | $126.60 | $162.89B | +33.7% | 14.5% | 13.9% | 47.8% | 12.28× | -19.47% |
| Capital One | COF | Issuing Banks & Lenders | $207.11 | $127.06B | +26.9% | 17.0% | 21.0% | — | 2.05× | -16.46% |
| Robinhood | HOOD | Crypto & Alternative Rails | $113.33 | $101.89B | +32.3% | 42.0% | 49.0% | — | 20.66× | -1.63% |
| U.S. Bancorp | USB | Issuing Banks & Lenders | $62.41 | $97.24B | +10.1% | 27.5% | 34.4% | — | 3.27× | +15.72% |
| Mercado Libre | MELI | Consumer & Merchant Platforms | $1,906.24 | $96.64B | +49.8% | 5.3% | 8.3% | 42.7% | 2.75× | -3.42% |
| Nu Holdings (Nubank) | NU | Consumer & Merchant Platforms | $15.02 | $72.56B | +5.8% | 10.7% | 21.1% | — | 9.37× | -11.75% |
| Block | XYZ | Consumer & Merchant Platforms | $79.07 | $47.50B | +9.3% | 1.4% | 4.7% | 46.4% | 1.90× | +21.37% |
| PayPal | PYPL | Consumer & Merchant Platforms | $53.31 | $45.60B | +7.2% | 15.0% | 17.9% | — | 1.35× | -8.31% |
| Coinbase | COIN | Crypto & Alternative Rails | $172.28 | $45.45B | -18.5% | -15.1% | 9.9% | — | 7.23× | -27.16% |
| Corpay (Fleetcor) | CPAY | Processing & Infrastructure | $408.47 | $26.82B | +21.5% | 22.7% | 43.7% | — | 5.34× | +35.89% |
| Fiserv | FISV | Processing & Infrastructure | $48.93 | $26.02B | -4.1% | 13.4% | 22.3% | — | 1.25× | -25.40% |
| Synchrony Financial | SYF | Issuing Banks & Lenders | $75.44 | $24.55B | -0.1% | 15.5% | 20.4% | — | 1.08× | -10.88% |
| Global Payments | GPN | Processing & Infrastructure | $88.55 | $23.43B | +69.7% | -9.1% | 12.4% | — | 2.29× | +17.24% |
| Circle Internet Group | CRCL | Crypto & Alternative Rails | $90.32 | $22.93B | +6.6% | 15.5% | 7.4% | — | 7.89× | +8.21% |
| Affirm | AFRM | Consumer & Merchant Platforms | $67.99 | $22.77B | +33.0% | 45.3% | 9.8% | — | 5.34× | -8.16% |
| SoFi Technologies | SOFI | Consumer & Merchant Platforms | $17.21 | $22.23B | +1.1% | 104.3% | 120.9% | — | 36.43× | -37.33% |
| Fair Isaac | FICO | Processing & Infrastructure | $960.67 | $20.75B | +25.7% | 34.1% | 51.7% | — | 8.67× | -41.54% |
| Fidelity National Info Services | FIS | Processing & Infrastructure | $38.52 | $19.86B | +29.1% | 27.6% | 15.7% | 35.9% | 1.63× | -41.30% |
| Toast | TOST | Consumer & Merchant Platforms | $31.94 | $18.46B | +23.1% | 7.1% | 6.3% | 26.7% | 2.71× | -6.11% |
| Chime Financial | CHYM | Consumer & Merchant Platforms | $32.67 | $12.37B | +26.8% | -0.7% | -2.1% | 88.7% | 5.03× | +23.75% |
| Wise | WSETTM | Cross-Border Payments | $11.93 | $11.74B | +105.8% | 22.2% | 28.0% | 86.7% | — | -22.53% |
| Jack Henry & Associates | JKHY | Processing & Infrastructure | $161.42 | $11.47B | +4.7% | 19.8% | 25.0% | — | 4.51× | -9.49% |
| ACI Worldwide | ACIW | Processing & Infrastructure | $51.97 | $5.25B | +7.3% | 12.4% | 18.6% | 49.1% | 2.88× | +13.79% |
| Klarna | KLARTTM | Consumer & Merchant Platforms | $13.80 | $5.22B | — | -3.6% | -1.3% | — | — | -51.70% |
| Remitly | RELY | Cross-Border Payments | $21.93 | $4.64B | +20.2% | 16.9% | 9.5% | — | 2.57× | +65.89% |
| Paymentus Holdings | PAY | Processing & Infrastructure | $36.28 | $4.57B | +28.8% | 6.2% | 7.6% | 24.9% | 3.36× | +27.43% |
| dLocal | DLO | Crypto & Alternative Rails | $14.92 | $4.39B | — | 16.2% | 20.0% | 37.7% | 4.34× | +6.04% |
| Bread Financial Holdings | BFH | Issuing Banks & Lenders | $106.86 | $4.11B | +3.4% | 11.4% | 13.7% | — | 0.82× | +41.91% |
| Sezzle | SEZL | Consumer & Merchant Platforms | $118.41 | $3.99B | +51.7% | 30.4% | 40.4% | — | 7.50× | +81.75% |
| Shift4 Payments | FOUR | Processing & Infrastructure | $43.03 | $3.40B | +34.0% | 2.8% | 8.1% | — | 0.71× | -31.35% |
| PagSeguro Digital | PAGSTTM | Consumer & Merchant Platforms | $10.13 | $2.79B | +3.7% | 10.4% | 40.1% | 53.3% | — | +4.76% |
| Euronet Worldwide | EEFT | Processing & Infrastructure | $70.73 | $2.65B | +3.2% | 6.6% | 11.5% | — | 0.60× | -4.55% |
| StoneCo | STNETTM | Consumer & Merchant Platforms | $10.30 | $2.51B | +2.3% | 23.2% | 49.0% | 73.3% | — | -29.88% |
| Upstart | UPST | Consumer & Merchant Platforms | $25.10 | $2.44B | +41.7% | 4.8% | 4.0% | — | 1.96× | -45.24% |
| Flywire | FLYW | Cross-Border Payments | $17.75 | $2.16B | +27.2% | 4.8% | 5.5% | — | 3.03× | +27.70% |
| Western Union | WU | Cross-Border Payments | $6.89 | $2.15B | -1.3% | 9.8% | 15.9% | — | 0.53× | -25.35% |
| Bancorp | TBBK | Issuing Banks & Lenders | $50.30 | $2.05B | -7.8% | 43.7% | 58.0% | — | 3.87× | -25.66% |
| Happen | HAPN | Consumer & Merchant Platforms | $16.70 | $1.93B | +13.4% | 19.1% | 24.5% | — | 1.88× | -12.66% |
| Pagaya Technologies | PGY | Processing & Infrastructure | $20.30 | $1.69B | +18.6% | 9.1% | 24.9% | — | 1.22× | -8.89% |
| Marqeta | MQ | Processing & Infrastructure | $16.16 | $1.68B | +17.0% | 1.5% | -1.9% | 70.0% | 2.48× | -12.52% |
| Green Dot Corporation | GDOT | Processing & Infrastructure | $13.27 | $756.2M | +18.2% | -1.1% | 0.3% | — | 0.33× | +5.32% |
| International Money Express | IMXI | Cross-Border Payments | $14.07 | $425.1M | -18.6% | 3.4% | 6.2% | — | 0.77× | -8.28% |
| Adyen | ADYEYTTM | Consumer & Merchant Platforms | $10.63 | — | +17.2% | 39.0% | 41.3% | 89.3% | — | -34.94% |
Market cap derived as latest close × shares outstanding. Revenue growth, gross margin, and price-to-sales use the trailing twelve months (sum of the four most recent reported quarters per SEC EDGAR XBRL data). YoY revenue growth compares the most recent quarter to the same quarter prior year. Price-to-Sales stands in for EV/Revenue until balance-sheet ingestion lands. Rows with partial coverage show “—”. Editorial only; not investment advice.
