EN
Consumer & Merchant Platforms
The Interfaces.
15 names in the Consumer & Merchant Platforms slice of the payments universe. Bar chart below ranks every company against the sector median; the ranking table carries the full per-name detail.
Card NetworksIssuing Banks & LendersProcessing & InfrastructureConsumer & Merchant PlatformsCross-Border PaymentsCrypto & Alternative Rails
Prices as of 2026-06-18· LTM through 2026-03-31
Names
15
Aggregate market cap
$454.17B
Median rev growth YoY
+21.9%
Median gross margin
44.9%
Median P/Sales
2.73×
Sector benchmark
Market cap · 14 of 15 names · median $18.64B
Premium
See every name in Consumer & Merchant Platforms.
You're seeing the first 3 rows. Premium unlocks the full sector ranking table plus head-to-head comparisons, the universe scatter, and historical metrics.
| Company | Ticker | Sector | Price | Market Cap | Rev Growth YoY | Gross Margin | P/Sales | YTD % |
|---|---|---|---|---|---|---|---|---|
| Shopify | SHOP | Consumer & Merchant Platforms | $108.85 | $141.25B | +34.3% | 48.0% | 11.42× | -30.76% |
| Mercado Libre | MELI | Consumer & Merchant Platforms | $1635.15 | $82.90B | +49.0% | 43.9% | 2.61× | -17.15% |
| Nu Holdings (Nubank) | NU | Consumer & Merchant Platforms | $12.71 | $61.79B | +5.8% | — | 7.98× | -25.32% |
| Block | XYZ | Consumer & Merchant Platforms | $74.78 | $44.51B | +4.9% | 44.9% | 1.82× | +14.78% |
| PayPal | PYPL | Consumer & Merchant Platforms | $42.51 | $37.50B | +7.2% | — | 1.11× | -26.88% |
| Affirm | AFRM | Consumer & Merchant Platforms | $73.92 | $24.76B | +32.6% | — | 6.23× | -0.15% |
| SoFi Technologies | SOFI | Consumer & Merchant Platforms | $17.91 | $22.97B | -7.7% | — | 37.76× | -34.78% |
| Toast | TOST | Consumer & Merchant Platforms | $24.66 | $14.30B | +21.9% | 26.3% | 2.22× | -27.51% |
| Klarna | KLAR | Consumer & Merchant Platforms | $18.84 | $7.12B | — | — | — | -34.06% |
| Chime Financial | CHYM | Consumer & Merchant Platforms | $17.60 | $6.71B | +24.8% | 88.4% | 2.90× | -33.33% |
| Upstart | UPST | Consumer & Merchant Platforms | $32.43 | $3.10B | +44.4% | — | 2.73× | -29.25% |
| StoneCo | STNE | Consumer & Merchant Platforms | $10.59 | $2.58B | — | — | — | -27.91% |
| PagSeguro Digital | PAGS | Consumer & Merchant Platforms | $8.82 | $2.47B | — | — | — | -8.79% |
| LendingClub | LC | Consumer & Merchant Platforms | $19.21 | $2.22B | +20.0% | — | 2.13× | +0.47% |
| Adyen | ADYEY | Consumer & Merchant Platforms | $10.35 | — | — | — | — | -36.66% |
Sector slice membership comes from the curated payments universe taxonomy (six categories, editor-maintained). LTM aggregates sum the four most recent reported quarters per SEC EDGAR XBRL filings; rows missing any quarter drop from the benchmark chart for the affected metric. Median reference line uses every company with non-null coverage on the selected metric. Editorial only; not investment advice.
